Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Sat, 27 Jun 2026
Draw No. 4147
1st Prize 530433
2nd Prize 912741
3rd Prize 277739
Starter Prize
144895
338418
517670
Consolation Prize
407642
283047
638998
924484
664254
927691

Past Draw Result

Date Match 1st Prize Details
2022-06-28 No. 2005 689251
2022-06-27 No. 2004 867832
2022-06-26 No. 2003 794716
2022-06-25 No. 2002 275098
2022-06-24 No. 2001 391685
2022-06-23 No. 2000 566303
2022-06-22 No. 1999 833614
2022-06-21 No. 1998 694187
2022-06-20 No. 1997 229425
2022-06-19 No. 1996 953677
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.