Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Mon, 29 Jun 2026
Draw No. 4149
1st Prize 886249
2nd Prize 488180
3rd Prize 783634
Starter Prize
552382
796794
408741
Consolation Prize
391593
617845
544297
113055
629340
835217

Past Draw Result

Date Match 1st Prize Details
2020-07-20 No. 1297 564012
2020-07-19 No. 1296 178539
2020-07-18 No. 1295 930756
2020-07-17 No. 1294 581893
2020-07-16 No. 1293 402406
2020-07-15 No. 1292 867153
2020-07-14 No. 1291 103721
2020-07-13 No. 1290 674067
2020-07-12 No. 1289 106280
2020-07-11 No. 1288 688376
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.