Open Livedraw on 14:00 - 14:30 CEST (GMT+7)

Mon, 29 Jun 2026
Draw No. 4149
1st Prize 886249
2nd Prize 488180
3rd Prize 783634
Starter Prize
552382
796794
408741
Consolation Prize
391593
617845
544297
113055
629340
835217

Past Draw Result

Date Match 1st Prize Details
2020-06-30 No. 1277 432045
2020-06-29 No. 1276 533518
2020-06-28 No. 1275 609132
2020-06-27 No. 1274 411695
2020-06-26 No. 1273 582079
2020-06-25 No. 1272 104977
2020-06-24 No. 1271 223851
2020-06-23 No. 1270 869501
2020-06-22 No. 1269 137423
2020-06-21 No. 1268 236398
banner-8.pngbanner-7.jpgbanner-6.jpgbanner-1.jpg
Copyright © 2017 Battambang Pools. All rights reserved.