| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-30 | No. 941 | 129058 | |
| 2019-07-29 | No. 940 | 185623 | |
| 2019-07-28 | No. 939 | 912980 | |
| 2019-07-27 | No. 938 | 603527 | |
| 2019-07-26 | No. 937 | 014702 | |
| 2019-07-25 | No. 936 | 488561 | |
| 2019-07-24 | No. 935 | 601427 | |
| 2019-07-23 | No. 934 | 931964 | |
| 2019-07-22 | No. 933 | 114530 | |
| 2019-07-21 | No. 932 | 052017 |


