| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-06-30 | No. 911 | 629906 | |
| 2019-06-29 | No. 910 | 539197 | |
| 2019-06-28 | No. 909 | 314109 | |
| 2019-06-27 | No. 908 | 944228 | |
| 2019-06-26 | No. 907 | 753698 | |
| 2019-06-25 | No. 906 | 721497 | |
| 2019-06-24 | No. 905 | 292634 | |
| 2019-06-23 | No. 904 | 225676 | |
| 2019-06-22 | No. 903 | 687944 | |
| 2019-06-21 | No. 902 | 582166 |


