| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-06-20 | No. 901 | 345652 | |
| 2019-06-19 | No. 900 | 167943 | |
| 2019-06-18 | No. 899 | 840198 | |
| 2019-06-17 | No. 898 | 993797 | |
| 2019-06-16 | No. 897 | 565203 | |
| 2019-06-15 | No. 896 | 450647 | |
| 2019-06-14 | No. 895 | 506114 | |
| 2019-06-13 | No. 894 | 887869 | |
| 2019-06-12 | No. 893 | 409362 | |
| 2019-06-11 | No. 892 | 902698 |


