| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-08-25 | No. 967 | 129802 | |
| 2019-08-24 | No. 966 | 825177 | |
| 2019-08-23 | No. 965 | 187083 | |
| 2019-08-22 | No. 964 | 992659 | |
| 2019-08-21 | No. 963 | 883206 | |
| 2019-08-20 | No. 962 | 624791 | |
| 2019-08-19 | No. 961 | 392435 | |
| 2019-08-18 | No. 960 | 163627 | |
| 2019-08-17 | No. 959 | 769847 | |
| 2019-08-16 | No. 958 | 052075 |


