| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-06-10 | No. 891 | 481685 | |
| 2019-06-09 | No. 890 | 721676 | |
| 2019-06-08 | No. 889 | 834217 | |
| 2019-06-07 | No. 888 | 355128 | |
| 2019-06-06 | No. 887 | 701852 | |
| 2019-06-05 | No. 886 | 177199 | |
| 2019-06-04 | No. 885 | 491492 | |
| 2019-06-03 | No. 884 | 332662 | |
| 2019-06-02 | No. 883 | 110334 | |
| 2019-06-01 | No. 882 | 169718 |


