| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-08-05 | No. 947 | 748665 | |
| 2019-08-04 | No. 946 | 182963 | |
| 2019-08-03 | No. 945 | 067482 | |
| 2019-08-02 | No. 944 | 801836 | |
| 2019-08-01 | No. 943 | 404619 | |
| 2019-07-31 | No. 942 | 796354 | |
| 2019-07-30 | No. 941 | 129058 | |
| 2019-07-29 | No. 940 | 185623 | |
| 2019-07-28 | No. 939 | 912980 | |
| 2019-07-27 | No. 938 | 603527 |


