| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-07-26 | No. 937 | 014702 | |
| 2019-07-25 | No. 936 | 488561 | |
| 2019-07-24 | No. 935 | 601427 | |
| 2019-07-23 | No. 934 | 931964 | |
| 2019-07-22 | No. 933 | 114530 | |
| 2019-07-21 | No. 932 | 052017 | |
| 2019-07-20 | No. 931 | 283526 | |
| 2019-07-19 | No. 930 | 054451 | |
| 2019-07-18 | No. 929 | 802463 | |
| 2019-07-17 | No. 928 | 315358 |


