| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2019-04-21 | No. 841 | 814581 | |
| 2019-04-20 | No. 840 | 250266 | |
| 2019-04-19 | No. 839 | 811070 | |
| 2019-04-18 | No. 838 | 537174 | |
| 2019-04-17 | No. 837 | 190042 | |
| 2019-04-16 | No. 836 | 933606 | |
| 2019-04-15 | No. 835 | 319727 | |
| 2019-04-14 | No. 834 | 939138 | |
| 2019-04-13 | No. 833 | 433172 | |
| 2019-04-12 | No. 832 | 805691 |


