| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-11-01 | No. 670 | 522394 | |
| 2018-10-31 | No. 669 | 268298 | |
| 2018-10-30 | No. 668 | 975908 | |
| 2018-10-29 | No. 667 | 972770 | |
| 2018-10-28 | No. 666 | 935478 | |
| 2018-10-27 | No. 665 | 623436 | |
| 2018-10-26 | No. 664 | 287843 | |
| 2018-10-25 | No. 663 | 317080 | |
| 2018-10-24 | No. 662 | 977688 | |
| 2018-10-23 | No. 661 | 586195 |


