| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-22 | No. 660 | 160448 | |
| 2018-10-21 | No. 659 | 218828 | |
| 2018-10-20 | No. 658 | 447917 | |
| 2018-10-19 | No. 657 | 206742 | |
| 2018-10-18 | No. 656 | 976589 | |
| 2018-10-17 | No. 655 | 422826 | |
| 2018-10-16 | No. 654 | 195463 | |
| 2018-10-15 | No. 653 | 489556 | |
| 2018-10-14 | No. 652 | 692534 | |
| 2018-10-13 | No. 651 | 679774 |


