| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-10-02 | No. 640 | 820925 | |
| 2018-10-01 | No. 639 | 936626 | |
| 2018-09-30 | No. 638 | 347336 | |
| 2018-09-29 | No. 637 | 567009 | |
| 2018-09-28 | No. 636 | 576487 | |
| 2018-09-27 | No. 635 | 676844 | |
| 2018-09-26 | No. 634 | 497616 | |
| 2018-09-25 | No. 633 | 158968 | |
| 2018-09-24 | No. 632 | 959924 | |
| 2018-09-23 | No. 631 | 168561 |


