| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-07-04 | No. 550 | 598426 | |
| 2018-07-03 | No. 549 | 895106 | |
| 2018-07-02 | No. 548 | 245117 | |
| 2018-07-01 | No. 547 | 121787 | |
| 2018-06-30 | No. 546 | 822432 | |
| 2018-06-29 | No. 545 | 508097 | |
| 2018-06-28 | No. 544 | 705961 | |
| 2018-06-27 | No. 543 | 535752 | |
| 2018-06-26 | No. 542 | 128741 | |
| 2018-06-25 | No. 541 | 525516 |


