| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-05-05 | No. 490 | 931825 | |
| 2018-05-04 | No. 489 | 667838 | |
| 2018-05-03 | No. 488 | 717578 | |
| 2018-05-02 | No. 487 | 294970 | |
| 2018-05-01 | No. 486 | 224244 | |
| 2018-04-30 | No. 485 | 865893 | |
| 2018-04-29 | No. 484 | 969289 | |
| 2018-04-28 | No. 483 | 114863 | |
| 2018-04-27 | No. 482 | 480328 | |
| 2018-04-26 | No. 481 | 537389 |


