| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2018-04-15 | No. 470 | 901270 | |
| 2018-04-14 | No. 469 | 569121 | |
| 2018-04-13 | No. 468 | 176728 | |
| 2018-04-12 | No. 467 | 660644 | |
| 2018-04-11 | No. 466 | 526069 | |
| 2018-04-10 | No. 465 | 126261 | |
| 2018-04-09 | No. 464 | 431161 | |
| 2018-04-08 | No. 463 | 765459 | |
| 2018-04-07 | No. 462 | 653225 | |
| 2018-04-06 | No. 461 | 318320 |


