| Date | Match | 1st Prize | Details |
|---|---|---|---|
| 2017-12-03 | No. 337 | 766563 | |
| 2017-12-02 | No. 336 | 422784 | |
| 2017-12-01 | No. 335 | 672007 | |
| 2017-11-30 | No. 334 | 956509 | |
| 2017-11-29 | No. 333 | 898828 | |
| 2017-11-28 | No. 332 | 312140 | |
| 2017-11-27 | No. 331 | 741032 | |
| 2017-11-26 | No. 330 | 700157 | |
| 2017-11-25 | No. 329 | 575020 | |
| 2017-11-24 | No. 328 | 783312 |


